Beth (Elizabeth) Giesting, Chief Executive Officer
Phone: 536-8442
E-mail: bgiesting@hawaiipca.net
Kathy Suzuki-Kitagawa, Chief Operations Officer
Phone: 791-7822
E-mail: ksuzuki@hawaiipca.net
| Job Title | Name | Phone Number* | E-mail Address |
|---|---|---|---|
| Accountant | Elin Koo | 536-8442 | ekoo@hawaiipca.net |
| Administrative Assistant | Shavon Givens | 536-8442 | sgivens@hawaiipca.net |
| Administrative Coordinator | Alison Rowland-Ciszek | 791-7824 | arciszek@hawaiipca.net |
| Clinical Analyst (Holomua) | Beverly Chin | 536-8442 | bchin@hawaiipca.net |
| Clinical Coordinator (Holomua) | Cynthia Sterkenberg | 536-8442 | csterken@hawaiipca.net |
| Clinical Services Coordinator | Charlene Blair | 791-7825 | cblair@hawaiipca.net |
| Communication & Advocacy Specialist | Jacqueline Ng-Osorio | 791-7829 | jnosorio@hawaiipca.net |
| Community Health Workforce Developement Director | Napua Spock | 791-7838 | nspock@hawaiipca.net |
| eHealth Manager | Orin Sherman | 791-7832 | osherman@hawaiipca.net |
| Finance Director | Tricia Siarot | 536-8442 | tsiarot@hawaiipca.net |
| Hawaii Covering Kids Director | Barbara Luksch | 536-8442 | coverkids@aol.com |
| Information Officer | Christine Maii Sakuda | 791-7830 | cmaii@hawaiipca.net |
| Information Technology Analyst | Matthew Okahata | 791-7836 | mokahata@hawaiipca.net |
| Training Coordinator | Matthew Nagato | 791-7835 | mnagato@hawaiipca.net |
* All phone numbers are based in Hawaii (area code 808)